![]() |
|
Fond du Lac, Amboy & Peoria
Railway TIME TABLE To take effect Monday, Oct. 22, 1877. Daily, Sundays Excepted | ||||
| Going South | STATION | Going North | ||
| A.M. | P.M. | A.M. | P.M. | |
| 7:45 dp | 3:10 dp | ....Fond du Lac.... | 12:15 ar | 7:30 ar |
| 8:15 | 3:40 | ... Camp Ground... | 11:45 | 7:04 |
| 8:20 | 3:45 | .............Byron.............. | 11:40 | 6:52 |
| 8:25 | 3:50 | ........Brown's Crossing........ | 11:32 | 6:45 |
| 8:35 | 4:00 | ...........Lomira......... | 11:20 | 6:25 |
| 9:05 | 4:30 | ........Mayville........ | 10:55 | 6:10 |
| 9:45 | 5:00 | ...........Iron Mountain...... | 10:25 | 5:40 |
| 9:55 ar | 5:10 ar | ....Iron Ridge........ | 10:15 dp | 5:30 dp |
| East of Iron Ridge, via Chicago, Milwaukee and St. Paul Railway | ||||
| Going East | STATION | Going West | ||
| A.M. | P.M. | A.M. | P.M. | |
| 10:04 dp | 5:23 dp | ....Iron Ridge.... | 10:04 ar | 5:23 ar |
| 10:19 | 5:45 | ...Rubicon... | 9:37 | 5:10 |
| 10:29 | 6:05 | ....Hartford.... | 9:15 | 4:59 |
| 10:39 | 6:40 | ....Schlessingerville... | 8:59 | 4:50 |
| 11:06 | 7:22 | ....Germantown.... | 8:11 | 4:22 |
| 12:00 ar | 8:30 ar | ....Milwaukee.... | 6:15 dp | 3:25 dp |
| West of Iron Ridge, via Chicago, Milwaukee and St. Paul Railway | ||||
| Going East | STATION | Going West | ||
| A.M. | P.M. | A.M. | P.M. | |
| 10:04 ar | 5:15 ar | ...Iron Ridge... | 10:04 dp | 5:23 dp |
| 9:45 | 4:49 | ...Horicon Junc... | 10:35 | 5:38 |
| 9:32 | 4:19 | ...Burnett Junc... | 10:53 | 5:50 |
| 9:19 | 3:43 | ....Waupun.... | 11:30 | 6:26 |
| 8:30 | 2:30 | ...Ripon... | 12:35 | 7:00 |
| 9:38 | ...... | .....Minnesota Junc...... | ...... | 6:10 |
| 9:21 | ...... | ....Beaver Dam.... | ...... | 6:35 |
| 7:55 | ...... | ...Portage City... | ...... | 8:30 |
| sept1dwtf | ||||
| Updated March 13, 2004. |